| Hetrich , Eden b. 2 JAN 1843 East Hanover Twp, Dauphin, PA d. Abt 1922 East Hanover Twp, Dauphin, PA | ||||||||
| Hetrich , Ida b. Abt 1881 East Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Phillip b. 6 SEP 1786 Heidelberg Twp., Berks, PA d. 1 DEC 1850 Violet Twp., Fairfield, OH | ![]()  | 
|||||||
| Lingle , John A. b. 30 OCT 1817 East Hanover Twp, Dauphin, PA d. 4 OCT 1884 Shellsville, Dauphin, PA | ||||||||
| Wenrich , Elizabeth b. 27 MAY 1791 d. 11 JUL 1876 Violet Twp., Fairfield, OH | ![]()  | 
|||||||
| Lingle , Malinda C. b. 29 AUG 1849 West Hanover Twp, Dauphin, PA d. 7 APR 1892 East Hanover Twp, Dauphin, PA | ||||||||
| Gerberich , Maria Barbara b. Abt 1828 d. Abt 1896 Shells Church, Shellsville, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , Adeline | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]()  | 
|||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , Martha | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]()  | 
|||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , Malinda | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]()  | 
|||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , Benjamin | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]()  | 
|||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]()  | 
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Lydia Elizabeth Frances b. 3 OCT 1862 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]()  | 
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , George B. McClellan b. 9 JUL 1864 West Hanover Twp, Dauphin, PA | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]()  | 
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Joseph Malcolm b. 7 SEP 1867 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]()  | 
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Mary M | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]()  | 
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Minnie Myrtle b. 31 JAN 1879 West Hanover Twp, Dauphin, PA | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
This HTML database was produced by a registered copy of 
GED4WEB version 4.44 
Copyright 2025 Timothy Gorman