| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Bessie | ||||||||
| Howe , Permelia | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Harvey Spohne | ||||||||
| Howe , Permelia | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Virginia Fleetwood | ||||||||
| Howe , Permelia | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Joseph John | ||||||||
| Howe , Permelia | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Myrtle | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , John | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Fred C. | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Mary W. | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Ethel | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Henry Willard b. 23 JAN 1874 Point Lookout (Philipsburg), PA | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , Mary b. 18 JAN 1918 | ||||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ![]() |
|||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Clara DuRoss b. 30 JAN 1874 | ||||||||
| Howe , Permelia | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Timothy Gorman