| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , George B. McClellan b. 9 JUL 1864 West Hanover Twp, Dauphin, PA | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Joseph Malcolm b. 7 SEP 1867 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Mary M | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Brightbill , Minnie Myrtle b. 31 JAN 1879 West Hanover Twp, Dauphin, PA | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ![]() |
|||||||
| Brightbill , John Adam b. 4 MAR 1866 West Hanover Twp, Dauphin, PA d. 23 JUN 1917 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , George David b. 19 SEP 1893 d. 1 MAY 1905 | ||||||||
| Kramer , Catherine b. 9 SEP 1864 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ![]() |
|||||||
| Brightbill , John Adam b. 4 MAR 1866 West Hanover Twp, Dauphin, PA d. 23 JUN 1917 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Esther Grace b. 14 SEP 1897 | ||||||||
| Kramer , Catherine b. 9 SEP 1864 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ![]() |
|||||||
| Brightbill , John Adam b. 4 MAR 1866 West Hanover Twp, Dauphin, PA d. 23 JUN 1917 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Daughter b. 14 SEP 1897 d. 4 JUL 1900 | ||||||||
| Kramer , Catherine b. 9 SEP 1864 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Christina b. Abt 1781 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Simon b. 29 DEC 1789 d. 13 MAR 1849 Harrisburg, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Thomas | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Simon b. 29 DEC 1789 d. 13 MAR 1849 Harrisburg, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , John | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Timothy Gorman