| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ![]() |
|||||||
| Brightbill , John Adam b. 4 MAR 1866 West Hanover Twp, Dauphin, PA d. 23 JUN 1917 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , George David b. 19 SEP 1893 d. 1 MAY 1905 | ||||||||
| Kramer , Catherine b. 9 SEP 1864 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ![]() |
|||||||
| Brightbill , John Adam b. 4 MAR 1866 West Hanover Twp, Dauphin, PA d. 23 JUN 1917 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Esther Grace b. 14 SEP 1897 | ||||||||
| Kramer , Catherine b. 9 SEP 1864 | ||||||||
| Brightbill , Adam b. Abt 1809 | ||||||||
| Brightbill , David W. b. 23 SEP 1838 West Hanover Twp, Dauphin, PA | ||||||||
| Lingle , Elizabeth b. 7 AUG 1818 d. 1 MAY 1865 | ![]() |
|||||||
| Brightbill , John Adam b. 4 MAR 1866 West Hanover Twp, Dauphin, PA d. 23 JUN 1917 | ||||||||
| Buck , Mary Jane b. 24 APR 1814 Lower Paxton Twp, Dauphin, PA | ||||||||
| Brightbill , Daughter b. 14 SEP 1897 d. 4 JUL 1900 | ||||||||
| Kramer , Catherine b. 9 SEP 1864 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Christina b. Abt 1781 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Simon b. 29 DEC 1789 d. 13 MAR 1849 Harrisburg, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Thomas | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Simon b. 29 DEC 1789 d. 13 MAR 1849 Harrisburg, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , John | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Elizabeth | ||||||||
| Lingle , Anna Maria | ||||||||
| Lingle , Phillip b. 6 SEP 1786 Heidelberg Twp., Berks, PA d. 1 DEC 1850 Violet Twp., Fairfield, OH | ![]() |
|||||||
| Langel , David b. 16 FEB 1811 d. 1 JUL 1888 Violet Two, Fairfield, OH | ||||||||
| Wenrich , Elizabeth b. 27 MAY 1791 d. 11 JUL 1876 Violet Twp., Fairfield, OH | ![]() |
|||||||
| Langel , William b. 22 SEP 1840 Fairfield Co., OH | ||||||||
| Behny , Eliza | ||||||||
| Langel , Mary b. Abt MAY 1880 | ||||||||
| Patterson , Rachel b. Abt 1845 d. Abt JAN 1920 | ||||||||
| Grable , Byron b. 20 MAY 1896 OH d. Abt 1969 | ||||||||
| Langel , David b. 16 FEB 1811 d. 1 JUL 1888 Violet Two, Fairfield, OH | ![]() |
|||||||
| Langel , William b. 22 SEP 1840 Fairfield Co., OH | ||||||||
| Behny , Eliza | ||||||||
| Langel , Jana b. Abt 1873 | ||||||||
| Patterson , Rachel b. Abt 1845 d. Abt JAN 1920 | ||||||||
| Grable , Virginia J. | ||||||||
| Langel , David b. 16 FEB 1811 d. 1 JUL 1888 Violet Two, Fairfield, OH | ![]() |
|||||||
| Langel , William b. 22 SEP 1840 Fairfield Co., OH | ||||||||
| Behny , Eliza | ||||||||
| Langel , Jana b. Abt 1873 | ||||||||
| Patterson , Rachel b. Abt 1845 d. Abt JAN 1920 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2025 Timothy Gorman