| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Fred C. | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Mary W. | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Ethel | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Henry Willard b. 23 JAN 1874 Point Lookout (Philipsburg), PA | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , Mary b. 18 JAN 1918 | ||||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ![]() |
|||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Clara DuRoss b. 30 JAN 1874 | ||||||||
| Howe , Permelia | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Henry Willard b. 23 JAN 1874 Point Lookout (Philipsburg), PA | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , Wickliffe Lingle b. 11 NOV 1898 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ![]() |
|||||||
| Lingle , Clara DuRoss b. 30 JAN 1874 | ||||||||
| Howe , Permelia | ||||||||
| Todd , Clara Ann b. 13 MAR 1931 | ||||||||
| McLaughlin , Ann | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Henry Willard b. 23 JAN 1874 Point Lookout (Philipsburg), PA | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , Henry Willard b. 18 DEC 1899 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ![]() |
|||||||
| Lingle , Clara DuRoss b. 30 JAN 1874 | ||||||||
| Howe , Permelia | ||||||||
| Todd , Henry W. b. 13 MAR 1931 | ||||||||
| Callahan , Bernice | ||||||||
| France , Henry A. | ||||||||
| France , Mary Elizabeth b. 15 MAY 1930 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Henry Willard b. 23 JAN 1874 Point Lookout (Philipsburg), PA | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , Elizabeth b. 19 JUN 1902 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ![]() |
|||||||
| Lingle , Clara DuRoss b. 30 JAN 1874 | ||||||||
| Howe , Permelia | ||||||||
| France , Henry A. | ||||||||
| France , Sara Wynn b. 23 JUN 1932 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Henry Willard b. 23 JAN 1874 Point Lookout (Philipsburg), PA | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , Elizabeth b. 19 JUN 1902 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ![]() |
|||||||
| Lingle , Clara DuRoss b. 30 JAN 1874 | ||||||||
| Howe , Permelia | ||||||||
| France , Henry A. | ||||||||
| France , William A. b. 22 APR 1936 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Henry Willard b. 23 JAN 1874 Point Lookout (Philipsburg), PA | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , Elizabeth b. 19 JUN 1902 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ![]() |
|||||||
| Lingle , Clara DuRoss b. 30 JAN 1874 | ||||||||
| Howe , Permelia | ||||||||
| Reber , Johann Leonhardt | ||||||||
| Reber , Elisabetha | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Timothy Gorman