| Lingle , Simon b. Abt 1750 Tulpehocken Twp, Berks County, PA | ![]() |
|||||||
| Lingle , Jacob b. 11 SEP 1786 d. 21 JUL 1847 Wenrich's Church, Linglestown, PA | ||||||||
| Miller , Barbara | ||||||||
| Lingle , Benjamin b. Abt 1812 PA d. Abt 1881 | ||||||||
| Lingle , John b. Abt 1860 | ||||||||
| Lingle , Simon b. Abt 1750 Tulpehocken Twp, Berks County, PA | ![]() |
|||||||
| Lingle , Jacob b. 11 SEP 1786 d. 21 JUL 1847 Wenrich's Church, Linglestown, PA | ||||||||
| Miller , Barbara | ||||||||
| Lingle , Benjamin b. Abt 1812 PA d. Abt 1881 | ||||||||
| Lingle , Emma b. Abt 1862 | ||||||||
| Lingle , Simon b. Abt 1750 Tulpehocken Twp, Berks County, PA | ![]() |
|||||||
| Lingle , Jacob b. 11 SEP 1786 d. 21 JUL 1847 Wenrich's Church, Linglestown, PA | ||||||||
| Miller , Barbara | ||||||||
| Lingle , Benjamin b. Abt 1812 PA d. Abt 1881 | ||||||||
| Lingle , Minnie b. Abt 1867 | ||||||||
| Lingle , Simon b. Abt 1750 Tulpehocken Twp, Berks County, PA | ![]() |
|||||||
| Lingle , Jacob b. 11 SEP 1786 d. 21 JUL 1847 Wenrich's Church, Linglestown, PA | ||||||||
| Miller , Barbara | ||||||||
| Lingle , Benjamin b. Abt 1812 PA d. Abt 1881 | ||||||||
| Lingle , Catherine b. Abt 1854 d. Abt 1935 | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Bessie | ||||||||
| Howe , Permelia | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Harvey Spohne | ||||||||
| Howe , Permelia | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Virginia Fleetwood | ||||||||
| Howe , Permelia | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ![]() |
|||||||
| Lingle , Joseph J. b. 2 MAR 1811 d. 25 AUG 1892 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
| Lingle , Wickliffe Campbell b. 19 DEC 1847 | ||||||||
| Harvey , Elizabeth | ||||||||
| Lingle , Joseph John | ||||||||
| Howe , Permelia | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , Myrtle | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
| Todd , John Oliver b. 24 NOV 1823 d. 8 JUN 1897 | ||||||||
| Todd , John | ||||||||
| Nuttall , Susanna b. 19 JUL 1847 d. 28 SEP 1906 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Timothy Gorman