| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Isaac b. Abt 1820 | ||||||||
| Lingle , Anna Maria | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , David b. 29 DEC 1784 Paxtang, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Sarah b. Abt 1816 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , David b. 29 DEC 1784 Paxtang, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Joseph b. Abt 1816 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , David b. 29 DEC 1784 Paxtang, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Mary b. Abt 1816 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , David b. 29 DEC 1784 Paxtang, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , John Light b. Abt 1816 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , David b. 29 DEC 1784 Paxtang, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Rebecca b. Abt 1816 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , David b. 29 DEC 1784 Paxtang, Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , David b. Abt 1816 d. Abt 1878 Chicago, IL | ||||||||
| Lingle , Simon b. Abt 1750 Tulpehocken Twp, Berks County, PA | ![]() |
|||||||
| Lingle , Jacob b. 11 SEP 1786 d. 21 JUL 1847 Wenrich's Church, Linglestown, PA | ||||||||
| Miller , Barbara | ||||||||
| Lingle , Benjamin b. Abt 1812 PA d. Abt 1881 | ||||||||
| Lingle , Edward b. Abt 1854 PA | ||||||||
| Lingle , Simon b. Abt 1750 Tulpehocken Twp, Berks County, PA | ![]() |
|||||||
| Lingle , Jacob b. 11 SEP 1786 d. 21 JUL 1847 Wenrich's Church, Linglestown, PA | ||||||||
| Miller , Barbara | ||||||||
| Lingle , Benjamin b. Abt 1812 PA d. Abt 1881 | ||||||||
| Lingle , Josiah b. Abt 1856 | ||||||||
| Lingle , Simon b. Abt 1750 Tulpehocken Twp, Berks County, PA | ![]() |
|||||||
| Lingle , Jacob b. 11 SEP 1786 d. 21 JUL 1847 Wenrich's Church, Linglestown, PA | ||||||||
| Miller , Barbara | ||||||||
| Lingle , Benjamin b. Abt 1812 PA d. Abt 1881 | ||||||||
| Lingle , Thomas b. Abt 1859 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Timothy Gorman