| Walker , James Albert | ||||||||
| Walker , Noel Adair | ||||||||
| Cochrane , Frank | ||||||||
| Cochrane , Albert Charles b. 7 SEP 1886 Pelio, MI d. 11 AUG 1962 Grand Rapids, Kent, MI | ||||||||
| Mills , Cornelia | ||||||||
| Cochrane , Margaret | ||||||||
| Gunn , Edward Hammond b. 11 OCT 1874 d. 6 JAN 1918 Freemire Cemetery, Sunfield, Eaton, MI | ![]() |
|||||||
| Gunn , Gladys Dortha b. Abt 1894 d. 25 DEC 1921 Roxand Twp, Eaton, Mi | ||||||||
| Codding , Louise Polly b. 10 JAN 1873 Roxand Twp, Eaton, Mi d. 3 MAR 1953 Hastings, Barry, Mi | ![]() |
|||||||
| Dixon , Clyde E. | ||||||||
| Dixon , Audrey Ann | ||||||||
| Cochrane , Frank | ||||||||
| Cochrane , Albert Charles b. 7 SEP 1886 Pelio, MI d. 11 AUG 1962 Grand Rapids, Kent, MI | ||||||||
| Mills , Cornelia | ||||||||
| Cochrane , Josephine b. Abt 1912 | ||||||||
| Gunn , Edward Hammond b. 11 OCT 1874 d. 6 JAN 1918 Freemire Cemetery, Sunfield, Eaton, MI | ![]() |
|||||||
| Gunn , Gladys Dortha b. Abt 1894 d. 25 DEC 1921 Roxand Twp, Eaton, Mi | ||||||||
| Codding , Louise Polly b. 10 JAN 1873 Roxand Twp, Eaton, Mi d. 3 MAR 1953 Hastings, Barry, Mi | ![]() |
|||||||
| Dixon , Clyde E. | ||||||||
| Dixon , Charles Clyde | ||||||||
| Cochrane , Frank | ||||||||
| Cochrane , Albert Charles b. 7 SEP 1886 Pelio, MI d. 11 AUG 1962 Grand Rapids, Kent, MI | ||||||||
| Mills , Cornelia | ||||||||
| Cochrane , Josephine b. Abt 1912 | ||||||||
| Gunn , Edward Hammond b. 11 OCT 1874 d. 6 JAN 1918 Freemire Cemetery, Sunfield, Eaton, MI | ![]() |
|||||||
| Gunn , Gladys Dortha b. Abt 1894 d. 25 DEC 1921 Roxand Twp, Eaton, Mi | ||||||||
| Codding , Louise Polly b. 10 JAN 1873 Roxand Twp, Eaton, Mi d. 3 MAR 1953 Hastings, Barry, Mi | ![]() |
|||||||
| Cochrane , Frank | ||||||||
| Cochrane , Albert Charles b. 7 SEP 1886 Pelio, MI d. 11 AUG 1962 Grand Rapids, Kent, MI | ||||||||
| Mills , Cornelia | ||||||||
| Cochrane , Robert Williams b. 5 NOV 1913 | ||||||||
| Gunn , Edward Hammond b. 11 OCT 1874 d. 6 JAN 1918 Freemire Cemetery, Sunfield, Eaton, MI | ![]() |
|||||||
| Gunn , Gladys Dortha b. Abt 1894 d. 25 DEC 1921 Roxand Twp, Eaton, Mi | ||||||||
| Codding , Louise Polly b. 10 JAN 1873 Roxand Twp, Eaton, Mi d. 3 MAR 1953 Hastings, Barry, Mi | ![]() |
|||||||
| Cochrane , Sharen Gladys | ||||||||
| Lott , Albert | ||||||||
| Lott , Rosemary Ann b. 17 JUL 1925 Lansing, Ingham, MI | ||||||||
| Scalf , Eliza | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Joseph b. Abt 1810 | ||||||||
| Lingle , Anna Maria | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , William b. Abt 1812 | ||||||||
| Lingle , Anna Maria | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Mary b. Abt 1813 | ||||||||
| Lingle , Anna Maria | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Thomas b. Abt 1813 | ||||||||
| Lingle , Anna Maria | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , John b. Abt 1813 | ||||||||
| Lingle , Anna Maria | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Thomas b. 30 JUN 1778 Berks or Dauphin County, PA d. 28 OCT 1821 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Simon b. Abt 1814 | ||||||||
| Lingle , Anna Maria | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Timothy Gorman