Dowell , Danny Donald b. 1 MAR 1953 OH d. 24 NOV 1994 OH | ||||||||
Dowell , Danny Joseph b. 31 MAR 1976 OH | ||||||||
Heilman , Susan Lynn b. 9 MAY 1957 | ||||||||
Dowell , Hailie Paige* b. 10 JAN 2007 OH | ||||||||
Henning , Edwin Roy b. 25 AUG 1922 d. 26 NOV 2002 Saint Marys, Auglaize, OH | ||||||||
Henning , Edwin Duane b. 2 NOV 1948 | ||||||||
Boice , Bernice Irene b. 31MAR 1929 Celina, Mercer, Oh d. 7 MAR 2012 Saint Marys, Auglaize, OH | ||||||||
Henning , Kelli Coleen* b. 21 MAR 1978 | ||||||||
Krieger , Cornelius Frederick* b. 29 MAR 1902 Ottawa, Putnam, OH d. 12 OCT 1970 Ottawa, Putnam, OH | ||||||||
Krieger , JoAnn * b. 4 NOV 1951 | ||||||||
Leive , Esther E b. 21 OCT 1913 OH d. 2 JUN 2003 Community Healthcare Center, Marion, OH. | ||||||||
Dowell , Danny Donald b. 1 MAR 1953 OH d. 24 NOV 1994 OH | ||||||||
Dowell , Danny Joseph b. 31 MAR 1976 OH | ||||||||
Heilman , Susan Lynn b. 9 MAY 1957 | ||||||||
Dowell , Danny Austin* b. 8 AUG 2003 OH | ||||||||
Henning , Edwin Roy b. 25 AUG 1922 d. 26 NOV 2002 Saint Marys, Auglaize, OH | ||||||||
Henning , Edwin Duane b. 2 NOV 1948 | ||||||||
Boice , Bernice Irene b. 31MAR 1929 Celina, Mercer, Oh d. 7 MAR 2012 Saint Marys, Auglaize, OH | ||||||||
Henning , Kelli Coleen* b. 21 MAR 1978 | ||||||||
Krieger , Cornelius Frederick* b. 29 MAR 1902 Ottawa, Putnam, OH d. 12 OCT 1970 Ottawa, Putnam, OH | ||||||||
Krieger , JoAnn * b. 4 NOV 1951 | ||||||||
Leive , Esther E b. 21 OCT 1913 OH d. 2 JUN 2003 Community Healthcare Center, Marion, OH. | ||||||||
Manis , Carl L | ||||||||
Manis , Carl Leon b. 1933 KY | ||||||||
Bussell , Onlee | ||||||||
Manis , Jeanne * b. 29 OCT 1957 OH | ||||||||
Miller , John | ||||||||
Miller , Robert James b. 11 FEB 1904 Illinois | ||||||||
Cooper , Flora | ||||||||
Miller , Marlene Ruth* b. 4 NOV 1934 OH d. 18 JAN 2016 Franciscan Care Center, Toledo, OH | ||||||||
Krieger , August Henry* b. 28 AUG 1872 Ottawa, Putnam, OH d. 18 APR 1958 Findlay, OH | ||||||||
Krieger , Edna Gertrude* b. 21 JAN 1907 Ottawa, Putnam, OH d. 31 DEC 1986 Marigarde Nursing Home, Toledo, Lucas, OH | ||||||||
Kruse , Bernardina Catherine b. 27 MAY 1874 Glandorf, Putnam, OH d. 19 FEB 1963 Ottawa, Putnam, OH | ||||||||
Montez , (Unknown) | ||||||||
Montez , Raymond | ||||||||
Warmath , Georgia | ||||||||
Laffartha , David | ||||||||
Laffartha , Jeanne Marie* b. 25 JUL 1974 OH | ||||||||
Manis , Carl L | ||||||||
Manis , Carl Leon b. 1933 KY | ||||||||
Bussell , Onlee | ||||||||
Manis , Marcia Ruth* b. 21 AUG 1954 | ||||||||
Miller , Robert James b. 11 FEB 1904 Illinois | ||||||||
Miller , Marlene Ruth* b. 4 NOV 1934 OH d. 18 JAN 2016 Franciscan Care Center, Toledo, OH | ||||||||
Krieger , Edna Gertrude* b. 21 JAN 1907 Ottawa, Putnam, OH d. 31 DEC 1986 Marigarde Nursing Home, Toledo, Lucas, OH | ||||||||
Harris , L C | ||||||||
Harris , Lloyd Christopher b. 1 JUN 1975 | ||||||||
Turner , Martha Dale | ||||||||
Laffartha , Jordan Michael* b. 6 DWEC 1995 | ||||||||
Laffartha , David | ||||||||
Laffartha , Vicki Lynn* b. 14 JUL 1973 | ||||||||
Manis , Carl Leon b. 1933 KY | ||||||||
Manis , Marcia Ruth* b. 21 AUG 1954 | ||||||||
Miller , Marlene Ruth* b. 4 NOV 1934 OH d. 18 JAN 2016 Franciscan Care Center, Toledo, OH | ||||||||
Shelton , Robert | ||||||||
Laffartha , Marissa Ann* b. 20 JUL 1994 | ||||||||
Laffartha , David | ||||||||
Laffartha , Vicki Lynn* b. 14 JUL 1973 | ||||||||
Manis , Carl Leon b. 1933 KY | ||||||||
Manis , Marcia Ruth* b. 21 AUG 1954 | ||||||||
Miller , Marlene Ruth* b. 4 NOV 1934 OH d. 18 JAN 2016 Franciscan Care Center, Toledo, OH | ||||||||
Wolniewicz , Richard Alan b. 29 JAN 1958 | ||||||||
Wolniewicz , Ashley Lynn* b. 31 DEC 1985 OH | ||||||||
Manis , Carl L | ||||||||
Manis , Carl Leon b. 1933 KY | ||||||||
Bussell , Onlee | ||||||||
Manis , Karen Sue* b. 1960 | ||||||||
Miller , Robert James b. 11 FEB 1904 Illinois | ||||||||
Miller , Marlene Ruth* b. 4 NOV 1934 OH d. 18 JAN 2016 Franciscan Care Center, Toledo, OH | ||||||||
Krieger , Edna Gertrude* b. 21 JAN 1907 Ottawa, Putnam, OH d. 31 DEC 1986 Marigarde Nursing Home, Toledo, Lucas, OH | ||||||||
Wolniewicz , Richard Alan b. 29 JAN 1958 | ||||||||
Keith* Wolniewicz , Brian b. 18 APR 1976 OH | ||||||||
Manis , Carl Leon b. 1933 KY | ||||||||
Manis , Karen Sue* b. 1960 | ||||||||
Miller , Marlene Ruth* b. 4 NOV 1934 OH d. 18 JAN 2016 Franciscan Care Center, Toledo, OH | ||||||||
Wolniewicz , Cody * | ||||||||
Hill , John Lawrence | ||||||||
Hill , Sarah Beth | ||||||||
Ankney , Sally Margaret | ||||||||
Brock , Derek M | ||||||||
Brock , Paige * | ||||||||
Wolniewicz , Richard Alan b. 29 JAN 1958 | ||||||||
Wolniewicz , Andrea Nicole* b. 8 NOV 1982 OH | ||||||||
Manis , Carl Leon b. 1933 KY | ||||||||
Manis , Karen Sue* b. 1960 | ||||||||
Miller , Marlene Ruth* b. 4 NOV 1934 OH d. 18 JAN 2016 Franciscan Care Center, Toledo, OH | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Back to Top Of PageCopyright 2021 Timothy Gorman