Angelus , William Ellis b. 15 FEB 1925 MI d. 13 MAR 2017 Vista Verde Memorial Park, Rio Rancho, NM | ![]() |
|||||||
Angelus , William Ellis* b. 29 MAR 1946 | ||||||||
Doepker , Genevieve Catherine* b. 1924 MI d. 28 JAN 2015 Albuquerque, NM | ![]() |
|||||||
Angelus , Daniel Bert* | ||||||||
Allen , Beryl Jean b. 10 DEC 1951 | ||||||||
Angelus , Lia D* | ||||||||
Peterson , Althea Bailey | ||||||||
Angelus , William Ellis b. 15 FEB 1925 MI d. 13 MAR 2017 Vista Verde Memorial Park, Rio Rancho, NM | ![]() |
|||||||
Angelus , William Ellis* b. 29 MAR 1946 | ||||||||
Doepker , Genevieve Catherine* b. 1924 MI d. 28 JAN 2015 Albuquerque, NM | ![]() |
|||||||
Angelus , Daniel Bert* | ||||||||
Allen , Beryl Jean b. 10 DEC 1951 | ||||||||
Angelus , Sara * | ||||||||
Peterson , Althea Bailey | ||||||||
Angelus , William Ellis b. 15 FEB 1925 MI d. 13 MAR 2017 Vista Verde Memorial Park, Rio Rancho, NM | ![]() |
|||||||
Angelus , William Ellis* b. 29 MAR 1946 | ||||||||
Doepker , Genevieve Catherine* b. 1924 MI d. 28 JAN 2015 Albuquerque, NM | ![]() |
|||||||
Angelus , Daniel Bert* | ||||||||
Allen , Beryl Jean b. 10 DEC 1951 | ||||||||
Angelus , Timothy * | ||||||||
Peterson , Althea Bailey | ||||||||
Angelus , William Ellis b. 15 FEB 1925 MI d. 13 MAR 2017 Vista Verde Memorial Park, Rio Rancho, NM | ![]() |
|||||||
Angelus , William Ellis* b. 29 MAR 1946 | ||||||||
Doepker , Genevieve Catherine* b. 1924 MI d. 28 JAN 2015 Albuquerque, NM | ![]() |
|||||||
Angelus , Daniel Bert* | ||||||||
Allen , Beryl Jean b. 10 DEC 1951 | ||||||||
Angelus , Victoria * | ||||||||
Peterson , Althea Bailey | ||||||||
Angelus , William Ellis b. 15 FEB 1925 MI d. 13 MAR 2017 Vista Verde Memorial Park, Rio Rancho, NM | ![]() |
|||||||
Angelus , William Ellis* b. 29 MAR 1946 | ||||||||
Doepker , Genevieve Catherine* b. 1924 MI d. 28 JAN 2015 Albuquerque, NM | ![]() |
|||||||
Angelus , Daniel Bert* | ||||||||
Allen , Beryl Jean b. 10 DEC 1951 | ||||||||
Angelus , Chasidy * | ||||||||
Peterson , Althea Bailey | ||||||||
Angelus , William Ellis b. 15 FEB 1925 MI d. 13 MAR 2017 Vista Verde Memorial Park, Rio Rancho, NM | ![]() |
|||||||
Angelus , William Ellis* b. 29 MAR 1946 | ||||||||
Doepker , Genevieve Catherine* b. 1924 MI d. 28 JAN 2015 Albuquerque, NM | ![]() |
|||||||
Angelus , William Ellis* b. 1978 | ||||||||
Allen , Beryl Jean b. 10 DEC 1951 | ||||||||
Angelus , Jane * | ||||||||
Black , Samuel James b. 29 MAY 1908 d. 22 JUN 1983 Oak Grove Cemetery, Delaware, OH | ![]() |
|||||||
Black , William Franklin* b. 30 DEC 1935 Richbarg, SC d. 10 JUL 1992 Daytona Beach, Volusia, FL | ||||||||
Thompson , Florence Louise* b. 29 APR 1910 Ottawa, Putnam, OH d. 3 OCT 1964 Delaware, OH | ![]() |
|||||||
Black , William Scott* b. 12 SEP 1958 | ||||||||
(Unknown) , Marsha Jean b. 24 AUG 1938 | ||||||||
Black , James Joseph* b. 19 DEC 1990 | ||||||||
(Unknown) , Ellen P b. 22 FEB 1963 | ||||||||
Hogan , John M b. 11 AUG 1879 North Plains, Ionia, MI d. 1958 St Mary's Cemetery, Carson City, Montcalm, MI | ||||||||
Hogan , Louis J b. 26 FEB 1910 d. 26 MAY 1983 St Johns, Clinton, MI | ||||||||
Barrett , Mary b. MAR 1877 North Shade Twp, Gratiot, MI d. 1966 St Mary's Cemetery, Carson City, Montcalm, MI | ||||||||
Hogan , Vincent | ||||||||
Euton , Charles b. 1900 | ||||||||
Euton , Norma Lucille b. 20 DEC 1921 Portsmouth, OH d. 23 MAR 1988 St Mary's Cemetery, Carson City, Montcalm, MI | ||||||||
Cooper , Lucille b. 1905 | ||||||||
Gorman , Leo Thomas* b. 16 APR 1896 Oakley, Saginaw, MI d. 4 NOV 1954 Lansing, Ingham, MI | ![]() |
|||||||
Gorman , William Joseph* b. 9 SEP 1940 Lansing, Michigan | ||||||||
Doepker , Hildegarde Mary* b. 14 JUN 1904 Fort Jennings, Putnam, OH d. 30 OCT 1985 Lansing, MI | ![]() |
|||||||
Gorman , Adam Michael* b. 3 JUN 1976 Lansing, MI | ||||||||
Thomas , Oliver | ||||||||
Thomas , Sally Minton b. 26 APR 1950 Akron, Oh | ||||||||
Gorman , Liam John* b. 11 DEC 2015 | ||||||||
Duncan , John | ||||||||
Duncan , Kathleen Ann b. 7 JUL 1982 | ||||||||
(unknown) , Joy | ||||||||
Riley , William Francis b. 21 OCT 1912 Jersey City, Hudson, NJ d. 24 NOV 1958 Lansing, MI | ![]() |
|||||||
Riley , John Patrick* b. 27 FEB 1955 Lansing, MI | ||||||||
Gorman , Helen Mabel* b. 11 JUN 1918 Lansing, MI d. 24 SEP 1984 Lansing, MI | ![]() |
|||||||
Riley , Joseph David* b. 23 DEC 1981 Sparrow Hospital, Lansing, MI | ||||||||
Robbins , Jack Eugene b. 2 APR 1928 Marion, OH d. 16 APR 1986 Stevensville, Berrien, MI | ||||||||
Robbins , Jill Ann b. 22 FEB 1960 Borgess Hospital, Kalamazoo, Mi | ||||||||
Fetter , Helen Louis b. 2 JUN 1932 Morral, Marion, OH d. 21 OCT 2021 Haslett, Ingham, MI | ||||||||
Riley , Colin * b. 10 SEP 2015 Olathe, Johnson, KS | ||||||||
Kippley , David W b. 8 FEB 1953 Alvord, Lyon, IA | ||||||||
Kippley , Melissa Ann b. 10 APR 1980 Hall County, NE | ||||||||
Meester , DeAnn Kay b. 8 SEP 1955 Arlington, Brookings, SD | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Timothy Gorman