Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Joseph b. Abt 1791 Dauphin County, PA | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Elizabeth b. Abt 1795 Dauphin County, PA | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , Anna Maria (Mary) b. 26 JUN 1800 d. 1862 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , Catherine b. 28 AUG 1803 d. 16 NOV 1804 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , Simon b. 22 DEC 1805 d. 28 SEP 1883 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , Thomas b. 21 OCT 1807 d. 1857 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , Jane b. 8 JUL 1809 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , David b. 18 DEC 1812 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , William b. 18 MAR 1817 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , Ann M. b. 3 APR 1819 d. Abt 1897 | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Back to Top Of PageCopyright 2021 Timothy Gorman