| Edmunds , Edward b. 2 SEP 1921 Weston, MA d. 6 JUN 2001 El Paso, TX | ||||||||
| Edmunds , Gillette T b. 7 DEC 1951 | ||||||||
| Cornish , Charlotte b. 24 NOV 1923 d. 22 FEB 2015 Monte Vista Rehabilitation Center, El Paso, TX | ||||||||
| Edmunds , Ellis Edward* b. 20 FEB 1987 CA | ||||||||
| Brandenburg , Kathryn | ||||||||
| Calvelage , Thomas Raymond b. 31 AUG 1920 Jennings Twp, Putnam, OH d. 31 DEC 1993 Lima, Allen, OH | ||||||||
| Calvelage , Virgil Herman b. 6 SEP 1955 | ||||||||
| Hasenkamp , Henrietta Elizabeth b. 10 MAR 1924 OH d. 8 JUL 2015 Kalida, Putnam, OH | ||||||||
| Calvelage , Nicole Marie* b. 19 SEP 1985 | ||||||||
| Schroeder , Clarence Francis* (Pete) b. 24 FEB 1898 Greensburg Twp, Putnam, OH d. 7 OCT 1975 Glandorf, Putnam, OH | ![]() |
|||||||
| Schroeder , Edmund Walter* b. 15 JAN 1922 Greensburg, Putnam, OH d. 28 AUG 2004 Glandorf, Putnam, OH | ||||||||
| Verhoff , Clara M b. 31 MAR 1899 Greensburg Twp, Putnam, OH d. 4 SEP 1979 Lima, Allen, OH | ![]() |
|||||||
| Schroeder , Karen Amanda* b. 22 APR 1951 OH | ||||||||
| Burgei , Joseph J b. 28 FEB 1889 Monterey, Putnam, OH d. 12 MAY 1976 Putnam County, OH | ||||||||
| Burgei , Dolores Pauline b. 8 DEC 1931 Cloverdale, Putnam, OH d. 10 DEC 2016 The Meadows of Ottawa, Ottawa, Putnam, OH | ||||||||
| Heitmeyer , Elizabeth b. 3 JAN 1892 Cloverdale, Putnam, OH d. 16 JAN 1947 St Barbara's Catholic Cemetery, Cloverdale, Putnam, OH | ||||||||
| Erford , James Mack b. 27 JUL 1949 | ||||||||
| Erford , Kevin Mack b. 18 JAN 1981 | ||||||||
| Brinkman , Janet Lucille b. 23 OCT 1950 OH | ||||||||
| Benton , Alan Ross b. 26 SEP 1957 OH | ||||||||
| Benton , Andrew Lee b. 26 MAY 1981 OH | ||||||||
| Fenstemaker , Cathy Sue b. 24 APR 1959 | ||||||||
| Benton , Annabelle * | ||||||||
| Schroeder , Edmund Walter* b. 15 JAN 1922 Greensburg, Putnam, OH d. 28 AUG 2004 Glandorf, Putnam, OH | ![]() |
|||||||
| Schroeder , Virgil R* b. 10 APR 1953 | ||||||||
| Burgei , Dolores Pauline b. 8 DEC 1931 Cloverdale, Putnam, OH d. 10 DEC 2016 The Meadows of Ottawa, Ottawa, Putnam, OH | ![]() |
|||||||
| Schroeder , Kimberly Lynn* b. 30 DEC 1981 | ||||||||
| Bonifas , Jerome Francis b. 23 FEB 1923 Landeck, Allen, OH d. 15 SEP 1980 St. Rita�s Medical Center, Lima, OH | ||||||||
| Bonifas , Patricia Marie b. 22 APR 1956 OH | ||||||||
| Hoehn , Ann Alma b. 14 NOV 1919 OH d. 23 SEP 2012 Putnam County Ambulatory Care Center, Glandorf, OH | ||||||||
| Hogue , Richard Dean b. 11 JUL 1939 OH | ||||||||
| Hogue , Chad Evert b. 18 FEB 1972 OH | ||||||||
| Strickland , Beverly Ann b. 20 OCT 1944 OH | ||||||||
| Hogue , Elizabeth Noelle* b. 28 OCT 2000 OH | ||||||||
| Stone , Norbert Richard | ||||||||
| Stone , Maranda Rae* b. 19 OCT 1973 OH | ||||||||
| Schroeder , Rudolph Oliver* b. 22 FEB 1926 Greensburg, Putnam, OH d. 14 SEP 1997 Putnam County Ambulatory Care Center, Ottawa, OH | ![]() |
|||||||
| Schroeder , Rose Ann* b. 14 JUN 1951 | ||||||||
| Wehri , Lucille Agnes b. 20 JAN 1928 Kalida, Putnam, OH | ![]() |
|||||||
| Hogue , Richard Dean b. 11 JUL 1939 OH | ||||||||
| Hogue , Chad Evert b. 18 FEB 1972 OH | ||||||||
| Strickland , Beverly Ann b. 20 OCT 1944 OH | ||||||||
| Hogue , Grace Renee* b. 6 APR 1999 OH | ||||||||
| Stone , Norbert Richard | ||||||||
| Stone , Maranda Rae* b. 19 OCT 1973 OH | ||||||||
| Schroeder , Rudolph Oliver* b. 22 FEB 1926 Greensburg, Putnam, OH d. 14 SEP 1997 Putnam County Ambulatory Care Center, Ottawa, OH | ![]() |
|||||||
| Schroeder , Rose Ann* b. 14 JUN 1951 | ||||||||
| Wehri , Lucille Agnes b. 20 JAN 1928 Kalida, Putnam, OH | ![]() |
|||||||
| Hogue , Richard Dean b. 11 JUL 1939 OH | ||||||||
| Hogue , Chad Evert b. 18 FEB 1972 OH | ||||||||
| Strickland , Beverly Ann b. 20 OCT 1944 OH | ||||||||
| Hogue , Timothy James* b. 11 FEB 1998 OH | ||||||||
| Stone , Norbert Richard | ||||||||
| Stone , Maranda Rae* b. 19 OCT 1973 OH | ||||||||
| Schroeder , Rudolph Oliver* b. 22 FEB 1926 Greensburg, Putnam, OH d. 14 SEP 1997 Putnam County Ambulatory Care Center, Ottawa, OH | ![]() |
|||||||
| Schroeder , Rose Ann* b. 14 JUN 1951 | ||||||||
| Wehri , Lucille Agnes b. 20 JAN 1928 Kalida, Putnam, OH | ![]() |
|||||||
| Hogue , Richard Dean b. 11 JUL 1939 OH | ||||||||
| Hogue , Chad Evert b. 18 FEB 1972 OH | ||||||||
| Strickland , Beverly Ann b. 20 OCT 1944 OH | ||||||||
| Hogue , Dustin Andrew* b. 1 NOV 1994 OH | ||||||||
| Stone , Norbert Richard | ||||||||
| Stone , Maranda Rae* b. 19 OCT 1973 OH | ||||||||
| Schroeder , Rudolph Oliver* b. 22 FEB 1926 Greensburg, Putnam, OH d. 14 SEP 1997 Putnam County Ambulatory Care Center, Ottawa, OH | ![]() |
|||||||
| Schroeder , Rose Ann* b. 14 JUN 1951 | ||||||||
| Wehri , Lucille Agnes b. 20 JAN 1928 Kalida, Putnam, OH | ![]() |
|||||||
| Flores , (Unknown) | ||||||||
| Flores , Jack R b. 16 JUN 1970 Los Angeles, CA | ||||||||
| Edwards , Constance L b. 6 JUL 1946 | ||||||||
| Flores , Seth Ray* b. 16 JUN 2003 OH | ||||||||
| Stone , Norbert Richard | ||||||||
| Stone , Shana Ann* b. 12 AUG 1976 | ||||||||
| Schroeder , Rudolph Oliver* b. 22 FEB 1926 Greensburg, Putnam, OH d. 14 SEP 1997 Putnam County Ambulatory Care Center, Ottawa, OH | ![]() |
|||||||
| Schroeder , Rose Ann* b. 14 JUN 1951 | ||||||||
| Wehri , Lucille Agnes b. 20 JAN 1928 Kalida, Putnam, OH | ![]() |
|||||||
| Schroeder , Rudolph Oliver* b. 22 FEB 1926 Greensburg, Putnam, OH d. 14 SEP 1997 Putnam County Ambulatory Care Center, Ottawa, OH | ![]() |
|||||||
| Schroeder , Richard Norman* b. 15 MAR 1953 | ||||||||
| Wehri , Lucille Agnes b. 20 JAN 1928 Kalida, Putnam, OH | ![]() |
|||||||
| Schroeder , Craig Anthony* b. 7 MAR 1975 Ottawa, OH | ||||||||
| Merschman , Victorinus F b. 7 APR 1926 d. 8 JUL 1998 Saint Michaels Cemetery, Kalida, OH | ||||||||
| Merschman , Susan M b. 1951 | ||||||||
| Saum , Mary Lou b. 8 JUN 1933 | ||||||||
| Schroeder , Avianna Taylor* b. 10 FEB 2005 OH | ||||||||
| Taylor , Rolland L b. 16 OCT 1952 | ||||||||
| Taylor , Robin Rochelle b. 23 JAN 1978 | ||||||||
| Groves , Cathy S b. 21 SEP 1953 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Timothy Gorman