| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Frederick b. Abt 1734 Switzerland | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Johan Nicholas b. 1 FEB 1742 Tulpehocken Twp, Berks County, PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Anna Mary b. Abt 1746 Tulpehocken Twp, Berks County, PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Conrad b. Abt 1746 Tulpehocken Twp, Berks County, PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , John b. Abt 1778 Berks or Dauphin County, PA d. 17 SEP 1854 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Leonhard b. Abt 1783 Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Anna Maria b. 25 DEC 1785 Dauphin County, PA d. 7 FEB 1841 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Joseph b. Abt 1791 Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Elizabeth b. Abt 1795 Dauphin County, PA | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingel , Paulus b. 1 JAN 1709 Germany or Switzerland d. 1 JAN 1787 Tulpehocken Twp., Berks County, PA | ||||||||
| Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ||||||||
| Coltraire , Catherine b. 1714 d. APR 1796 | ||||||||
| Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
| Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
| Lingle , Anna Maria (Mary) b. 26 JUN 1800 d. 1862 | ||||||||
| Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.44
Copyright 2026 Timothy Gorman