Gunn , Comfort b. 24 FEB 1785 Connecticut d. 11 MAR 1859 Alaiedon Twp., Ingham, Michigan | ||||||||
Gunn , Hezekiah H b. 28 JUL 1816 New York State d. 24 JUN 1901 Valley, Allegan, MI | ||||||||
Wheeler , Sarah (Sally) b. 11 FEB 1792 Rutland, VT d. 15 FEB 1875 Ingham Co., Michigan | ||||||||
Gunn , Orlando b. 16 DEC 1844 Adrian, Lenawee, MI d. 29 OCT 1914 Algona, King Co., WA | ||||||||
VanGuilder , Russell | ||||||||
VanGuilder , Anna Fannie M b. 28 APR 1823 Rutland, VT d. 24 JUN 1904 Allegan Co., MI | ||||||||
Diadema , Dewey | ||||||||
Gunn , Dora B. b. Abt MAY 1875 | ||||||||
Kennedy , Ellen Josephine b. 6 MAY 1845 Ionia Cty., Mi d. Abt OCT 1896 Vermontville, Eaton Cty., Mi | ||||||||
Gunn , Comfort b. 24 FEB 1785 Connecticut d. 11 MAR 1859 Alaiedon Twp., Ingham, Michigan | ||||||||
Gunn , Hezekiah H b. 28 JUL 1816 New York State d. 24 JUN 1901 Valley, Allegan, MI | ||||||||
Wheeler , Sarah (Sally) b. 11 FEB 1792 Rutland, VT d. 15 FEB 1875 Ingham Co., Michigan | ||||||||
Gunn , Orlando b. 16 DEC 1844 Adrian, Lenawee, MI d. 29 OCT 1914 Algona, King Co., WA | ||||||||
VanGuilder , Russell | ||||||||
VanGuilder , Anna Fannie M b. 28 APR 1823 Rutland, VT d. 24 JUN 1904 Allegan Co., MI | ||||||||
Diadema , Dewey | ||||||||
Gunn , Ellen Josephine | ||||||||
Kennedy , Ellen Josephine b. 6 MAY 1845 Ionia Cty., Mi d. Abt OCT 1896 Vermontville, Eaton Cty., Mi | ||||||||
Gunn , Comfort b. 24 FEB 1785 Connecticut d. 11 MAR 1859 Alaiedon Twp., Ingham, Michigan | ||||||||
Gunn , Hezekiah H b. 28 JUL 1816 New York State d. 24 JUN 1901 Valley, Allegan, MI | ||||||||
Wheeler , Sarah (Sally) b. 11 FEB 1792 Rutland, VT d. 15 FEB 1875 Ingham Co., Michigan | ||||||||
Gunn , Orlando b. 16 DEC 1844 Adrian, Lenawee, MI d. 29 OCT 1914 Algona, King Co., WA | ||||||||
VanGuilder , Russell | ||||||||
VanGuilder , Anna Fannie M b. 28 APR 1823 Rutland, VT d. 24 JUN 1904 Allegan Co., MI | ||||||||
Diadema , Dewey | ||||||||
Gunn , James | ||||||||
Kennedy , Ellen Josephine b. 6 MAY 1845 Ionia Cty., Mi d. Abt OCT 1896 Vermontville, Eaton Cty., Mi | ||||||||
Fichtner , Clarence Leo b. 23 DEC 1906 Rochester, NY d. 13 JAN 1992 Traverse City, Grand Traverse, MI | ||||||||
Fichtner , Nancy J | ||||||||
Lavelle , Luella C b. 4 JUL 1910 d. 2 DEC 1995 Kalkaska, MI | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]() |
|||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , John b. 16 NOV 1801 Dauphin County, PA d. 15 OCT 1850 Clinton Twp, Fulton County, OH | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingle , Margaret b. Abt 1835 Ohio | ||||||||
Miller , Sarah b. Abt 1798 Pennsylvania d. 3 APR 1863 Ohio | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]() |
|||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , John b. 16 NOV 1801 Dauphin County, PA d. 15 OCT 1850 Clinton Twp, Fulton County, OH | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingle , Jackson b. Abt 1833 Ohio | ||||||||
Miller , Sarah b. Abt 1798 Pennsylvania d. 3 APR 1863 Ohio | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]() |
|||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , John b. 16 NOV 1801 Dauphin County, PA d. 15 OCT 1850 Clinton Twp, Fulton County, OH | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingle , Sarah b. Abt 1836 Ohio | ||||||||
Miller , Sarah b. Abt 1798 Pennsylvania d. 3 APR 1863 Ohio | ||||||||
Lingle , Thomas b. 1 JAN 1742 Berks Co., PA d. 23 NOV 1811 Dauphin Co., PA | ![]() |
|||||||
Lingle , Paul b. 24 JAN 1775 Dauphin County, PA d. 1 FEB 1856 | ||||||||
Faggen , Anna Mary b. 1753 d. 27 JUN 1815 | ||||||||
Lingle , John b. 16 NOV 1801 Dauphin County, PA d. 15 OCT 1850 Clinton Twp, Fulton County, OH | ||||||||
Spohne , Anna Maria Elizabeth (Polly) b. 31 MAR 1781 East Hanover Twp, Dauphin, PA d. 14 OCT 1863 | ||||||||
Lingle , Mary b. Abt 1838 Ohio | ||||||||
Miller , Sarah b. Abt 1798 Pennsylvania d. 3 APR 1863 Ohio | ||||||||
Coughlin , Cornelius b. 1835 Ireland d. 1871 Xenia, Greene, OH | ||||||||
Coughlin , Ellen (Nellie) b. MAY 1860 Ohio d. 1 AUG 1937 Chicago, Cook, IL | ||||||||
O'Neil , Johanna b. 1840 Ireland d. 1873 Zenia, OH | ||||||||
DeFlorio , Albert John b. 12 SEP 1929 MI d. 11 MAR 2011 Grand Blanc, MI | ||||||||
DeFlorio , Anthony John b. 13 JUL 1963 Waterford, MI | ||||||||
McNeese , Dolores Ann b. 15 JUN 1932 | ||||||||
DeFlorio , Alexander * | ||||||||
Studer , John Leo b. 26 AUG 1879 OH d. 26 FEB 1968 Fort Worth, TX | ![]() |
|||||||
Studer , Victor Hubert* b. 15 DEC 1929 Chesaning, MI d. 17 MAR 2016 | ||||||||
Lemper , Mary Clara Hildegard* (Hilda) b. 3 JUL 1893 Glandorf, Putnam, OH d. 24 OCT 1946 Chesaning, Saginaw, MI | ![]() |
|||||||
Studer , Victoria Ann* b. 26 DEC 1966 Detroit, MI | ||||||||
Noble , Raymond F b. 23 JUL 1909 Manistee, MI d. 18 FEB 1988 Livonia, MI | ||||||||
Noble , Patricia Ann b. 21 DEC 1931 Detroit, MI | ||||||||
(Unknown) , Florence M b. 15 FEB 1908 Detroit, MI d. 17 MAY 1987 Hudson, FL | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2025 Timothy Gorman